Points

Men’s A

Men's B

Men' s C

Women’s

Co-Rec

This year, NADA has implemented a new point system to rank all teams. For more information Click Here.

NADA Indoor National Championships

Saturday, January 8, 2005

OFFICIAL RESULTS

 

Girl's 4th-6th Grade Record in Record in Overall
Pool  Play Finals Record
1st Butilicious Jr. 4W - 1L 2W - 0L 6W - 1L
2nd Girl Power 2W - 3L 1W - 1 3W - 3L
3rd Yellow Bands 5W - 0L 1W - 1L 6W - 1L
4th Tough Girls 3W - 2L 0W - 2L 3W - 4L
5th IT Tigers 1W - 4l DNQ 1W - 4L
6th Purple Monkeys 0W - 5L DNQ 0W - 5L
Boy's 4th-6th Grade Record in Record in Overall
Pool  Play Finals Record
1st Smurf Squad Jr. 3W - 3L 2W - 0L 5W - 3L
2nd DD Ballers 4W - 1L 2W - 1L 6W - 2L
3rd Dodgers 5W - 1L 1W - 1L 6W - 2L
4th Dominators Reunite 4W - 1L 0W - 2L 4W - 3L
5th The Vikings 4W - 2L DNQ 4W - 2L
6th The Blasters 3W - 3L DNQ 3W - 3L
t-7th Funky Navy Dodgers 2W - 4L DNQ 2W - 4L
t-7th Sherwood Diablos 2W - 4L DNQ 2W - 4L
9th Speedy Needys 2W - 3L DNQ 2W - 3L
10th Cobras 2W - 4L DNQ 2W - 4L
11th Ballers 1W - 4L DNQ 1W - 4L
12th Dodgers, Chuckers, Catchers 1W - 4L DNQ 1W - 4L
13th Dodgesters 0W - 6L DNQ 0W - 6L
Boy's 7th - 8th Grade Record in Record in Overall
Pool  Play Finals Record
1st Average Joes 4W - 1L 2W - 0L 6W - 1L
2nd Fightin' Squirrels 4W - 1L 1W - 1L 5W - 2L
3rd Funky Wizards 3W - 2L 1W - 1L 4W - 3L
4th Elm Place Dodgers 3W - 2L 1W - 1L 4W - 3L
5th Squirrels 1W - 4L 0W - 1L 1W - 5L
6th Skills That Killz 0W - 5L DNQ 0W - 5L
High School Boys Record in
Pool  Play Tournament Results:
1st The Moose Knuckles 7W-0L 1st Defenders of Lyle
2nd Defenders of Lyle
6W-1L
2nd Smurf Squad
3rd Smurf Squad
6W-1L
3rd Pink Cobras
4th Majestics
5W-2L
4th Moose Knuckles
5th Pink Cobras
5W-2L
6th Grand Dragons
4W-3L
7th North Shore New Balance
4W-3L
8th AP Dodgeball
3W-4L
9th Buti Project
3W-4L
10th Head Shot
3W-4L
11th Norwegian Sleighryders
3W-4L
12th We're going to Crush You
3W-4L
13th Misfits
2W-5L
14th Da Ballaz
1W-6L
15th Team BODYSLAM
1W-6L
 
High School Girls
1st Chicks With Balls
Men's Class "A" Record in Record in Overall
Pool  Play Finals Record
1st BattleToads 7W-3L-0T 3W - 0L 10W-3L-0T
2nd Team Radd 7W-3L-0T 2W - 1L 9W-4L-0T
3rd The Queens 9W-1L-0T 2W - 1L 11W-2L-0T
4th Ballstein 8W-1L-1T 1W - 2L 9W-3L-1T
5th Buzz Kill 5W-4L-1T 0W - 1L 5W-5L-1T
t-6th Balls Out 5W-5L-0T 0W - 1L 5W-6L-0T
t-6th Team Izod 5W-5L-0T 0W - 1L 5W-6L-0T
8th After Hours 3W-6L-1T 0W - 1L 3W-7L-1T
9th Crimson Tide 4W-5L-1T DNQ 4W-5L-1T
10th Team Numero Uno 3W-7L-0T DNQ 3W-7L-0T
11th Big Dogs 1W-9L-0T DNQ 1W-9L-0T
12th Fightin' Amish 1W-9L-0T DNQ 1W-9L-0T
Men's Class "B" Record in Record in Overall
Pool  Play Finals Record
1st Fat Kids Are Harder to Kidnap 7W-1L-0T 3W - 0L 10W-1L-0T
2nd Aggravated Balls 7W-1L-0T 2W - 1L 9W-2L-0T
3rd Smurfs 9W-1L-0T 2W - 1L 11W-2L-0T
4th Clown Punchers 6W-4L-0T 1W - 2L 7W-6L-0T
5th Redeemers 7W-3L-0T 1W - 1L 8W-4L-0T
6th Motzah Balls 4W-6L-0T 1W - 1L 5W-7L-0T
7th Dodge This 7W-2L-1T 0W - 1L 7W-3L-1T
8th Team John Major 4W-4L-2T 0W - 1L 4W-5L-2T
9th Wrecked 'Ems 7W-2L-1T 0W - 1L 7W-3L-1T
10th Sexy Tango Dancers 5W-3L-0T 0W - 1L 5W-4L-0T
11th Dukes of Sodom 4W-4L-0T 0W - 1L 4W-5L-0T
12th Everlasting Gobstoppers 4W-5L-1T 0W - 1L 4W-6L-1T
13th Off In The Shower 4W-4L-0T DNQ 4W-4L-0T
14th Principia College 3W-4L-1T DNQ 3W-4L-1T
t-15th Roshambo 4W-6L-0T DNQ 4W-6L-0T
t-15th Free For All 4W-6L-0T DNQ 4W-6L-0T
17th Jager Bombers 3W-5L-2T DNQ 3W-5L-2T
18th Griffins 3W-7L-0T DNQ 3W-7L-0T
19th Butt Darts 1W-8L-1T DNQ 1W-8L-1T
20th What? 1W-9L-0T DNQ 1W-9L-0T
21st Mike's Hard Lemonade 1W-9L-0T DNQ 1W-9L-0T
22nd The Hasbeens and Whatifs 0W-10L-0T DNQ 0W-10L-0T
Men's Class "C"
1st IUSB Dodgeballers 7W-1L-0T 3W - 0L 10W-1L-0T
2nd Team Ram Rod 4W-3L-1T 2W - 1L 6W-4L-1T
3rd Angry Pirates 5W-3L-0T 1W - 1L 6W-4L-0T
4th GaryOwen's Pub 4W-3L-1T 1W - 1L 5W-4L-1T
t-5th Berland's Unattractive 5W-3L-0T 0W - 1L 5W-4L-0T
t-5th Peek a Boo Turtles 5W-3L-0T 0W - 1L 5W-4L-0T
t-5th Slingers 5W-3L-0T 0W - 1L 5W-4L-0T
8th Dodgeballers 2W-6L-0T 0W - 1L 2W-7L-0T
9th Willy Wonka & The Chocalate Dodgeballs 4W-4L-0T 0W - 1L 4W-5L-0T
10th Several Jox & A Supporter 4W-4L-0T DNQ 4W-4L-0T
11th White Lightning 3W-5L-0T DNQ 3W-5L-0T
12th FSP Unit 2W-6L-0T DNQ 2W-6L-0T
13th Phi Kappa Sigma 1W-7L-0T DNQ 1W-7L-0T
14th You're A Nation 0W-8L-0T DNQ 0W-8L-0T
15th I Be Profen 0W-8L-0T DNQ 0W-8L-0T
Co-Rec
1st Ram Rod 7W-0L-0T 3W - 0L 10W-0L-0T
2nd Electrician's Day Parade 5W-1L-0T 2W - 1L 7W-2L-0T
3rd Cobra Kai 4W-3L-0T 2W - 1L 6W-4L-0T
4th Los Asesinos 4W-2L-0T 1W - 2L 5W-4L-0T
5th Short Bus 4W-3L-0T 0W - 1L 4W-4L-0T
6th Hit n Run 5W-2L-0T 0W - 1L 5W-3L-0T
7th Why Bother 4W-2L-0T 0W - 1L 4W-3L-0T
8th Butilicious  3W-3L-0T 0W - 1L 3W-4L-0T
t-9th Squire Danaher's 3W-3L-1T DNQ 3W-3L-1T
t-9th Balls to The Wall 3W-3L-0T DNQ 3W-3L-0T
11th Lizard Kings 3W-4L-0T DNQ 3W-4L-0T
12th Spiny-Backed Arabian Tortoises 2W-4L-0T DNQ 2W-4L-0T
13th Federales 1W-5L-1T DNQ 1W-5L-1T
14th Chicago Law 0W-6L-0T DNQ 0W-6L-0T
15th Cubicle Commandos 0W-7L-0T DNQ 0W-7L-0T
Women's
1st Dicky Donkers 8W-3L-3T 2W - 0L 10W-3L-3T
2nd C-Crew 9W-3L-2T 1W - 1L 10W-4L-2T
3rd Kanwekit 10W-4L-0T 1W - 1L 11W-5-0T
4th Team B 9W-5L-0T 0W - 2L 9W-7L-0T
5th Team C 9W-5L-0T DNQ 9W-5L-0T
6th Team D 5W-8L-1T DNQ 5W-8L-1T
7th Team A 4W-10L-0T DNQ 4W-10L-0T
8th Chicks With Balls 0W-14L-0T DNQ 0W-14L-0T

 

 

 

 

Home - About NADA - Official Rules - Tournaments/Leagues

Results/Pics - Gear - Forms - In the News - Members